Products
LSS-100X ultrasonic flowmeter (external and plug-in)
LSS-100X ultrasonic flowmeter (external and plug-in type) can be widely used for online measurement and system monitoring of almost all liquids in pipeline, petrochemical, metallurgy, electric power, water conservancy, water supply companies, energy monitoring, etc., to realize the measurement and detection of flow rate, flow rate and cumulative amount of various fluids, as well as the functions of flow switch and fluid identification.
Classification:
Keyword:
sensor
measurement
Product details
Product Introduction
LSS-100X ultrasonic flowmeter (external and plug-in type) can be widely used for online measurement and system monitoring of almost all liquids in pipeline, petrochemical, metallurgy, electric power, water conservancy, water supply companies, energy monitoring, etc., to realize the measurement and detection of flow rate, flow rate and cumulative amount of various fluids, as well as the functions of flow switch and fluid identification.
Technical Parameter
Measuring principle | Principle of ultrasonic time difference method |
Flow rate range | 0~土10m/s |
Measuring caliber range (plug-in) | DN80-6000 |
Measuring caliber range (external mounting type) | Dn15-6000 (small: dn15-100; medium: dn50-700; large: dn300-6000) |
Accuracy | Better than ± 1.0% |
Host protection grade | IP65 |
Sensor protection grade | IP68 (glue filling) |
Power Supply | DC8-36V Or AC85-264V |
Operating temperature of main engine | - 20-60°C |
Output mode | With 485 communication interface, 4-20mA current signal and pulse signal output. |
Plug in sensor | The sensor screw rod has no tight thread, can be inserted vertically and the emission angle is not affected by the thread. The probe screw rod has an insertion depth adjustment scale |
Sensor operating temperature | -30-160°C |
Communication protocol | Support MODBUS-RTU protocol, support various manufacturers' own protocols |
Signal input | Three channels of 4 ~ 20mA input, accuracy of 0.1%, can be connected to pressure, liquid level, temperature and other signals |
Output current signal | 4 ~ 20mA or 0ma ~ 20mA, 0-4-20ma can be selected, impedance 0 ~ 1K Q floating, accuracy 0.1%. Active output and passive output modes are supported |
Output pulse signal | Positive, negative, net flow and heat accumulation pulses, one relay output, - Oct output, pulse width 6-1000ms |
Sensor type | External and plug-in options |
Ancillary Functions
Previous
Previous:
More Products
Product Message
Contact Us
6F, Jinfeng Building, information photoelectric Park, torch high tech Zone, Huli District, Xiamen, Fujian, China
Follow Us
Mobile phone scan
Follow BOYIDA official account