-
Pipeline Network Water Level, Flow Velocity, and Flow Rate Series
Handheld ADV Flow Meter (3D)
Two-dimensional flow velocity measurement applicable to scenarios such as natural streams, artificial channels, sewage discharge outlets, irrigation canals, and laboratories.
Classification:
Keyword:
Product details
Instrument Overview
The handheld acoustic Doppler velocimeter (ADV) is primarily used in laboratory flumes, water treatment facilities, natural streams, surface runoff, lakes, hydraulic models, and can also be applied to river measurements and marine surveys for the rapid measurement of fluctuating flow velocities.
Product Features
(1) Measurement in shallow-water environments with low flow rates that require wading measurements.
(2) Higher sampling frequency and smaller standard error
(3) Standard wading-side rods and brackets
(4) Precisely measure the flow velocities Vx, Vy, Vz, and the resultant flow velocity V.
Technical Parameters
| I. Flow Velocity Probe | ||||
| Speed measurement range | ±0.001 – 4.0 m/s | |||
| Speed resolution | 0.0001m/s | |||
| Speed measurement accuracy | ±1% of the measured flow velocity, 0.25 cm/s | |||
| Sound wave operating frequency | 5MHz | |||
| Sampling point location | 10 cm from the central probe | |||
| Minimum measurable water depth | 15cm | |||
| Temperature sensor | Resolution: 0.01℃, Accuracy: 0.5℃ | |||
| Communication protocol | RS-232 | |||
| Operating temperature / Storage temperature | -20℃ to 50℃ | |||
| II. Physical Parameters | ||||
| Probe size | 52 cm (length); 13 cm (width); 6 cm (height) | |||
| Standard cable length | 2m | |||
| Weight in the air | 1.95kg | |||
| Weight in water | 1.35kg | |||
| III. Hands | ||||
| Battery voltage | 12VDC | Probe power supply | 12VDC | |
| Battery | Rechargeable lithium battery | Data transmission | RS-232 | |
| Battery life | >12 hours | Data storage | 16 MB of memory, 100,000 sets of speed measurement samples | |
| Power consumption | 7W (average) | Operating temperature | -20℃ to 60℃ | |
| GPS customization feature | Horizontal Position Accuracy | <2.0 m | Storage temperature | -30℃ to 70℃ |
| Operating frequency | L1 (1575 MHz), SBAS correction (WAAS, EGNOS, MSSAS, GAGAN) | Waterproof rating | IP-65 waterproof rating | |
| Cold start | <32Sec | Hand size | 22 cm (length); 11 cm (width); 4.8 cm (height) | |
| LED resolution | 128*64 DOTS | Display parameters | Vx velocity, Vy velocity, Vz velocity, resultant velocity, resultant angle | |
| LED background brightness | 100 cd/㎡ | |||
Related Downloads
暂无相关下载
Product Message
Contact Us
6F, Jinfeng Building, information photoelectric Park, torch high tech Zone, Huli District, Xiamen, Fujian, China
Follow Us
Mobile phone scan
Follow BOYIDA official account